mail@shubhamnutrifoods.com |
+91-9426667566
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Crunchy |
Certification | FSSAI |
Application | Bakery Products |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
SERVING SIZE (32G) | PER SERVE* | PER 100G* |
Energy | 205 kcal | 640 kcal |
Protein | 8g | 24g |
Carbohydrate | 7g | 21g |
Sugar | 2g | 7g |
Added Sugar | 1g | 4g |
Dietary Fibre | 1g | 3g |
Total Fat | 16g | 51g |
Saturated Fat | 2g | 8g |
Polyunsaturated Fat | 6g | 18g |
Moniunsaturated Fat | 8g | 26g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 67mg | 210mg |
Specifications
S. No. | Catrgory | Details |
1 | Flavor | Classic Peanut Butter |
2 | Type | Crunchy |
3 | Packing Size | 350GM 500GM 1KG 11.99OG 17.64OG 35.27OG & Bulk Packing As Per Coustmer Requirement. |
4 | Packing Norms | Cartons & Trays In Shrink Wrapped. |
5 | Best Before | 18 month |
Hi! Simply click below and type your query.
Our experts will reply you very soon.