mail@shubhamnutrifoods.com |
View Primary Number
1 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Type | Crunchy |
Certification | FSSAI |
Application | Bakery Products |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
SERVING SIZE (32G) | PER SERVE* | PER 100G* |
Energy | 108 kcal | 580 kcal |
Protein | 6g | 19g |
Carbohydrate | 12g | 37g |
Sugar | 7g | 22g |
Added Sugar | 6g | 19g |
Dietary Fibre | 1g | 5g |
Total Fat | 13g | 40g |
Saturated Fat | 3g | 8g |
Polyunsaturated Fat | 4g | 11g |
Moniunsaturated Fat | 7g | 11g |
Sodium | 15gm | 46mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.